4OTP Owner Export Tracker
|
LEGEND |
|||
| Export received | No export received | ||
| WK | Week | AW | Voted for award winners |
| R5 | Rule V participation | OS | Off-season participation |
AMERICAN LEAGUE
| WK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AD | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | AW | R5 | OS | |
| EAST | |||||||||||||||||||||||||||||||
| BAL | |||||||||||||||||||||||||||||||
| BOS | |||||||||||||||||||||||||||||||
| NYA | |||||||||||||||||||||||||||||||
| TAM | |||||||||||||||||||||||||||||||
| TOR | |||||||||||||||||||||||||||||||
| CENT | |||||||||||||||||||||||||||||||
| CHA | |||||||||||||||||||||||||||||||
| CLE | |||||||||||||||||||||||||||||||
| DET | |||||||||||||||||||||||||||||||
| KAN | |||||||||||||||||||||||||||||||
| MIN | |||||||||||||||||||||||||||||||
| WEST | |||||||||||||||||||||||||||||||
| LAA | |||||||||||||||||||||||||||||||
| OAK | |||||||||||||||||||||||||||||||
| SEA | |||||||||||||||||||||||||||||||
| TEX |
NATIONAL LEAGUE
| WK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | AD | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | AW | R5 | OS | |
| EAST | |||||||||||||||||||||||||||||||
| ATL | |||||||||||||||||||||||||||||||
| FLO | |||||||||||||||||||||||||||||||
| NYN | |||||||||||||||||||||||||||||||
| PHI | |||||||||||||||||||||||||||||||
| NAT | |||||||||||||||||||||||||||||||
| CENT | |||||||||||||||||||||||||||||||
| CHN | |||||||||||||||||||||||||||||||
| CIN | |||||||||||||||||||||||||||||||
| HOU | |||||||||||||||||||||||||||||||
| MIL | |||||||||||||||||||||||||||||||
| PIT | |||||||||||||||||||||||||||||||
| STL | |||||||||||||||||||||||||||||||
| WEST | |||||||||||||||||||||||||||||||
| ARI | |||||||||||||||||||||||||||||||
| COL | |||||||||||||||||||||||||||||||
| LAN | |||||||||||||||||||||||||||||||
| SND | |||||||||||||||||||||||||||||||
| SNF |